DHCOM iMX8-D2: Difference between revisions
From Wiki-DB
Jump to navigationJump to search
Ageisreiter (talk | contribs) No edit summary |
Ageisreiter (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
|- | |- | ||
|__TOC__ | |__TOC__ | ||
|[[Image:DHCOM-iMX8N_Plus_pers_medres.jpg|600px|DHCOM | |[[Image:DHCOM-iMX8N_Plus_pers_medres.jpg|600px|DHCOM iMX8-D2]] | ||
|} | |} | ||
Line 15: | Line 15: | ||
|- | |- | ||
|valign="top" style="border: 0pt;" | | |valign="top" style="border: 0pt;" | | ||
* '''Cortex- | * '''Quad Cortex-A53 processor NXP i.MX8M-Plus up to 1.8GHz''' | ||
* | * Real-time control, machine learning, AI, advanced multimedia, industrial automation. | ||
* NPU with up to 2.3 TOPS enables matrix calculations e.g. for pattern, speech, object recognition | |||
* Advanced image and video processing via video encoding and decoding | |||
* Compatible with other modules from the DHCOM family (SODIMM-200 socket) | |||
* No heat sink necessary thanks to 5-Cent Cooling Solution | |||
* Guaranteed long-term availability of 10+ years | |||
* | |||
* | |||
* | |||
* | |||
* | |||
|} | |} | ||
*[[COM | *[[COM iMX8 Hardware|Hardware Support]] | ||
== Software == | |||
* [https://github.com/dh-electronics/meta-dhsom-imx-bsp Yocto BSP meta layer --> Github] | |||
* [https://github.com/dh-electronics/kas-dhsom Easy Yocto build via KAS --> Github] |
Latest revision as of 09:13, 11 November 2022
Hardware
|