DHeva01 Development Kit: Difference between revisions
From Wiki-DB
Jump to navigationJump to search
No edit summary |
|||
(13 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[First Steps]] | |||
* SODIMM-200 Sockel für DHCOM Standard | |||
* Flexibles Displayinterface, DHDIB Standard | |||
* 2x Ethernet 10/100 MBit | |||
* 2x USB 2.0 Host | |||
* USB 2.0 OTG | |||
* RS232 SUBD, 2x UART über Stiftleiste | |||
* 2x I²C über Stiftleiste | |||
* 2x SPI über Stiftleiste | |||
* Kamera-Schnittstelle über Stiftleiste | |||
* Wireless-Module über Erweiterungsboard für Bluetooth, ZigBee, M-Bus | |||
* CAN Schnittstelle | |||
* Audio: Stereo Line-In, Stereo Kopfhörer, | |||
* Mono-Mikrophon | |||
* SD/MMC Kartensockel | |||
* 4 Tasten und 4 LEDs | |||
* Debugging via 20 Pin JTAG-Port | |||
[[Image: | '''[[DHeva01 428-100 & 428-200]]''' | ||
[[Image:DHeva01.png|300px|DHeva01-V1]] | |||
'''[[DHeva01 428-500]]''' | |||
[[Image:DHeva01_2.jpg|300px|DHeva01-V2]] | |||
---- | |||
=== Changes === | |||
* On DHeva01 428-100 and 428-200: USB is not available on the Display-Connector. This feature has been added to version 428-400 of the DHeva01 Development Kit. | |||
Latest revision as of 13:54, 20 July 2012
- SODIMM-200 Sockel für DHCOM Standard
- Flexibles Displayinterface, DHDIB Standard
- 2x Ethernet 10/100 MBit
- 2x USB 2.0 Host
- USB 2.0 OTG
- RS232 SUBD, 2x UART über Stiftleiste
- 2x I²C über Stiftleiste
- 2x SPI über Stiftleiste
- Kamera-Schnittstelle über Stiftleiste
- Wireless-Module über Erweiterungsboard für Bluetooth, ZigBee, M-Bus
- CAN Schnittstelle
- Audio: Stereo Line-In, Stereo Kopfhörer,
- Mono-Mikrophon
- SD/MMC Kartensockel
- 4 Tasten und 4 LEDs
- Debugging via 20 Pin JTAG-Port
DHeva01 428-100 & 428-200
DHeva01 428-500
Changes
- On DHeva01 428-100 and 428-200: USB is not available on the Display-Connector. This feature has been added to version 428-400 of the DHeva01 Development Kit.