DHeva01 Development Kit: Difference between revisions
From Wiki-DB
Jump to navigationJump to search
No edit summary |
|||
Line 1: | Line 1: | ||
[[Image:DHeva01.png|300px|DHeva01]] | |||
* SODIMM-200 Sockel für DHCOM Standard | |||
* Flexibles Displayinterface, DHDIB Standard | |||
* 2x Ethernet 10/100 MBit | |||
* 2x USB 2.0 Host | |||
* USB 2.0 OTG | |||
* RS232 SUBD, 2x UART über Stiftleiste | |||
* 2x I²C über Stiftleiste | |||
* 2x SPI über Stiftleiste | |||
* Kamera-Schnittstelle über Stiftleiste | |||
* Wireless-Module über Erweiterungsboard für Bluetooth, ZigBee, M-Bus | |||
* CAN Schnittstelle | |||
* Audio: Stereo Line-In, Stereo Kopfhörer, | |||
* Mono-Mikrophon | |||
* SD/MMC Kartensockel | |||
* 4 Tasten und 4 LEDs | |||
* Debugging via 20 Pin JTAG-Port | |||
---- | |||
[[First Steps]] | |||
Revision as of 17:19, 7 March 2012
- SODIMM-200 Sockel für DHCOM Standard
- Flexibles Displayinterface, DHDIB Standard
- 2x Ethernet 10/100 MBit
- 2x USB 2.0 Host
- USB 2.0 OTG
- RS232 SUBD, 2x UART über Stiftleiste
- 2x I²C über Stiftleiste
- 2x SPI über Stiftleiste
- Kamera-Schnittstelle über Stiftleiste
- Wireless-Module über Erweiterungsboard für Bluetooth, ZigBee, M-Bus
- CAN Schnittstelle
- Audio: Stereo Line-In, Stereo Kopfhörer,
- Mono-Mikrophon
- SD/MMC Kartensockel
- 4 Tasten und 4 LEDs
- Debugging via 20 Pin JTAG-Port