File:Gparted create partition table.JPG

From Wiki-DB
Revision as of 10:25, 23 October 2019 by Jneuhauser (talk | contribs) (Jneuhauser uploaded a new version of File:Gparted create partition table.JPG)
Jump to navigationJump to search

Gparted_create_partition_table.JPG(712 × 478 pixels, file size: 69 KB, MIME type: image/jpeg)

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current10:34, 23 October 2019Thumbnail for version as of 10:34, 23 October 2019712 × 478 (69 KB)Jneuhauser (talk | contribs)
10:28, 23 October 2019Thumbnail for version as of 10:28, 23 October 2019712 × 478 (68 KB)Jneuhauser (talk | contribs)
10:26, 23 October 2019Thumbnail for version as of 10:26, 23 October 2019712 × 478 (68 KB)Jneuhauser (talk | contribs)
10:25, 23 October 2019Thumbnail for version as of 10:25, 23 October 2019712 × 478 (68 KB)Jneuhauser (talk | contribs)Reverted to version as of 09:24, 23 October 2019 (UTC)
10:25, 23 October 2019Thumbnail for version as of 10:25, 23 October 2019712 × 478 (68 KB)Jneuhauser (talk | contribs)
10:24, 23 October 2019Thumbnail for version as of 10:24, 23 October 2019712 × 478 (68 KB)Jneuhauser (talk | contribs)
09:13, 23 October 2019Thumbnail for version as of 09:13, 23 October 2019644 × 196 (35 KB)Jneuhauser (talk | contribs)
09:10, 23 October 2019Thumbnail for version as of 09:10, 23 October 2019644 × 196 (34 KB)Jneuhauser (talk | contribs)
09:07, 23 October 2019Thumbnail for version as of 09:07, 23 October 2019647 × 198 (26 KB)Jneuhauser (talk | contribs)

The following page uses this file:

Metadata