File:Gparted create partition table.JPG
From Wiki-DB
Jump to navigationJump to search
Gparted_create_partition_table.JPG (712 × 478 pixels, file size: 69 KB, MIME type: image/jpeg)
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 10:34, 23 October 2019 | 712 × 478 (69 KB) | Jneuhauser (talk | contribs) | ||
10:28, 23 October 2019 | 712 × 478 (68 KB) | Jneuhauser (talk | contribs) | |||
10:26, 23 October 2019 | 712 × 478 (68 KB) | Jneuhauser (talk | contribs) | |||
10:25, 23 October 2019 | 712 × 478 (68 KB) | Jneuhauser (talk | contribs) | Reverted to version as of 09:24, 23 October 2019 (UTC) | ||
10:25, 23 October 2019 | 712 × 478 (68 KB) | Jneuhauser (talk | contribs) | |||
10:24, 23 October 2019 | 712 × 478 (68 KB) | Jneuhauser (talk | contribs) | |||
09:13, 23 October 2019 | 644 × 196 (35 KB) | Jneuhauser (talk | contribs) | |||
09:10, 23 October 2019 | 644 × 196 (34 KB) | Jneuhauser (talk | contribs) | |||
09:07, 23 October 2019 | 647 × 198 (26 KB) | Jneuhauser (talk | contribs) |
You cannot overwrite this file.
File usage
The following page uses this file: