DRC02: Difference between revisions
From Wiki-DB
Jump to navigationJump to search
Created page with "{| | | |- |__TOC__ |600px|DHCON DRC02 |} == Introduction == The AVENGER Board is a 96Boards compliant consumer edition board based on th..." |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
== Introduction == | == Introduction == | ||
Our DHCON products are optimized for smart home & building as well as Industry 4.0 and IoT applications. | |||
Why should you build on our DHCON products? | |||
Individual IoT edge solutions – made easy | |||
Highest flexibility as Docker or LXC host | |||
Lowest power – built-in security | |||
Available for 10+ years | |||
== Technical Details == | == Technical Details == | ||
Line 21: | Line 24: | ||
|- | |- | ||
|valign="top" style="border: 0pt;" | | |valign="top" style="border: 0pt;" | | ||
* ''' | * '''Standard with DHCOM i.MX6 Solo (other module optional) | ||
*'''BSPs''' Linux, Android, WinCE | |||
*'''Ethernet''' 2 x 10/100 Mbps | |||
*'''USB''' 2 x Host 2.0 | |||
*'''Serial''' 1 x RS232 (isolated), 1 x RS485 (isolated) | |||
*''' | *'''SD-Card''' 4-bit micro SD-card | ||
*''' | *'''CAN''' 1 x CAN (up to 1MBaud) on IN-RAIL, 1 x CAN (up to 1MBaud) isolated | ||
*''' | *'''Display''' 1,3 inch OLED, 128 x 64 pixels, 30.000h MTBF | ||
*''' | *'''Buttons''' 5 capacitive touch buttons | ||
*''' | *'''LEDs''' 4 programmable status LEDs | ||
*''' | *'''Inputs''' 2 x opto couplper isolated | ||
*''' | *'''Outputs''' 2 x open collector | ||
*'''Extension interface''' internal extension interface for additional interfaces | |||
*'''Power Supply''' 24VDC | |||
*''' | *'''RTC''' Battery CR2032 | ||
*'''Cooling''' Fanless | |||
*'''Temperature range''' 0 up to +50°C | |||
*'''Dimensions''' 107,8 x 89,8 x 53 [mm] | |||
*''' | *'''Certifications''' EN61131, EN61000-6-2, EN61000-6-3 | ||
*''' | |||
*''' | |||
*''' | |||
*''' | |||
*''' | |||
*''' | |||
*'''Temperature | |||
*'''Dimensions ''' | |||
*''' | |||
|} | |} | ||
== Downloads == | == Downloads == | ||
==== Documents ==== | ==== Documents ==== | ||
* [[media: | *'''[[media:Datasheet_DRC02.pdf|DRC02 datasheet]]''' | ||
*'''[[media:USM_Bedienungsanleitung_DRC02_R01_2019-03-18.pdf|DRC02 usermanual german]]''' | |||
* [[media: | |||
*'''[[media:USM_DRC02-EN_R02.pdf|DRC02 usermanual englisch]]''' | |||
* [[media: | |||
==== Images==== | ==== Images==== | ||
Latest revision as of 10:46, 3 May 2019
![]() |
Introduction
Our DHCON products are optimized for smart home & building as well as Industry 4.0 and IoT applications.
Why should you build on our DHCON products?
Individual IoT edge solutions – made easy Highest flexibility as Docker or LXC host Lowest power – built-in security Available for 10+ years
Technical Details
|