DRC02: Difference between revisions
From Wiki-DB
Jump to navigationJump to search
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 25: | Line 25: | ||
|valign="top" style="border: 0pt;" | | |valign="top" style="border: 0pt;" | | ||
* '''Standard with DHCOM i.MX6 Solo (other module optional) | * '''Standard with DHCOM i.MX6 Solo (other module optional) | ||
*'''BSPs''' | *'''BSPs''' Linux, Android, WinCE | ||
*'''Ethernet''' | *'''Ethernet''' 2 x 10/100 Mbps | ||
*'''USB''' | *'''USB''' 2 x Host 2.0 | ||
*'''Serial''' | *'''Serial''' 1 x RS232 (isolated), 1 x RS485 (isolated) | ||
*'''SD-Card''' | *'''SD-Card''' 4-bit micro SD-card | ||
*'''CAN''' | *'''CAN''' 1 x CAN (up to 1MBaud) on IN-RAIL, 1 x CAN (up to 1MBaud) isolated | ||
*'''Display''' | *'''Display''' 1,3 inch OLED, 128 x 64 pixels, 30.000h MTBF | ||
*'''Buttons''' | *'''Buttons''' 5 capacitive touch buttons | ||
*'''LEDs''' | *'''LEDs''' 4 programmable status LEDs | ||
*'''Inputs''' | *'''Inputs''' 2 x opto couplper isolated | ||
*'''Outputs''' | *'''Outputs''' 2 x open collector | ||
*''' | *'''Extension interface''' internal extension interface for additional interfaces | ||
*'''Power Supply''' | *'''Power Supply''' 24VDC | ||
*'''RTC''' | *'''RTC''' Battery CR2032 | ||
*'''Cooling''' | *'''Cooling''' Fanless | ||
*'''Temperature range''' | *'''Temperature range''' 0 up to +50°C | ||
*'''Dimensions''' | *'''Dimensions''' 107,8 x 89,8 x 53 [mm] | ||
*'''Certifications''' | *'''Certifications''' EN61131, EN61000-6-2, EN61000-6-3 | ||
|} | |} | ||
Line 49: | Line 49: | ||
*'''[[media:Datasheet_DRC02.pdf|DRC02 datasheet]]''' | *'''[[media:Datasheet_DRC02.pdf|DRC02 datasheet]]''' | ||
*'''[[media:USM_Bedienungsanleitung_DRC02_R01_2019-03-18.pdf|DRC02 usermanual]]''' | *'''[[media:USM_Bedienungsanleitung_DRC02_R01_2019-03-18.pdf|DRC02 usermanual german]]''' | ||
*'''[[media:USM_DRC02-EN_R02.pdf|DRC02 usermanual englisch]]''' | |||
==== Images==== | ==== Images==== |
Latest revision as of 09:46, 3 May 2019
Introduction
Our DHCON products are optimized for smart home & building as well as Industry 4.0 and IoT applications.
Why should you build on our DHCON products?
Individual IoT edge solutions – made easy Highest flexibility as Docker or LXC host Lowest power – built-in security Available for 10+ years
Technical Details
|