DHCOM Premium Developer Kit: Difference between revisions
From Wiki-DB
Jump to navigationJump to search
No edit summary |
Ageisreiter (talk | contribs) |
||
(8 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
* SODIMM-200 | ==Information== | ||
* | * SODIMM-200 socket for DHCOM Standard | ||
* 2x Ethernet 10/100 | * Flexible display interface, DHDIB Standard | ||
* 2x Ethernet 10/100 Mbit | |||
* 2x USB 2.0 Host | * 2x USB 2.0 Host | ||
* USB 2.0 OTG | * USB 2.0 OTG | ||
* RS232 SUBD, 2x UART | * RS232 SUBD, 2x UART via pin header | ||
* 2x I²C | * 2x I²C via pin header | ||
* 2x SPI | * 2x SPI via pin header | ||
* | * Camera interface via pin header | ||
* Wireless | * Wireless modules on expansion board for Bluetooth, ZigBee, M-Bus | ||
* CAN | * CAN interface | ||
* Audio: | * Audio: stereo line-In, stereo headphone, | ||
* | * mono microphone | ||
* SD/MMC | * SD/MMC card socket | ||
* 4 | * 4 buttons and 4 LEDs | ||
* Debugging via 20 Pin JTAG-Port | * Debugging via 20 Pin JTAG-Port | ||
---- | ---- | ||
==First Steps== | |||
[[ | [[Quick Start]] | ||
[[Connection with SSH]] | [[Connection with SSH]] | ||
---- | |||
==FAQ== | |||
*'''[[FAQ_Get Started | Get Started]]''' | |||
---- | |||
==Hardware versions== | |||
'''[[DHeva01 428-100 & 428-200]]''' | '''[[DHeva01 428-100 & 428-200]]''' | ||
[[Image:DHeva01.png| | [[Image:DHeva01.png|400px|DHeva01-V1]] | ||
=== Note === | === Note === | ||
Line 31: | Line 36: | ||
---- | ---- | ||
==Display Adapter== | |||
'''LVDS Adapter 505-xxx''': [[media:SCH_505-200_SingleLVDS_R02-2015-12-08.pdf|Download LVDS display adapter schematic]] |
Latest revision as of 08:43, 15 September 2016
Information
- SODIMM-200 socket for DHCOM Standard
- Flexible display interface, DHDIB Standard
- 2x Ethernet 10/100 Mbit
- 2x USB 2.0 Host
- USB 2.0 OTG
- RS232 SUBD, 2x UART via pin header
- 2x I²C via pin header
- 2x SPI via pin header
- Camera interface via pin header
- Wireless modules on expansion board for Bluetooth, ZigBee, M-Bus
- CAN interface
- Audio: stereo line-In, stereo headphone,
- mono microphone
- SD/MMC card socket
- 4 buttons and 4 LEDs
- Debugging via 20 Pin JTAG-Port
First Steps
FAQ
Hardware versions
DHeva01 428-100 & 428-200 === Note === * On DHeva01 428-100 and 428-200: USB is not available on the Display-Connector. This feature has been added to version 428-500 of the DHCOM Premium Developer Kit.
DHeva01 428-500
Display Adapter
LVDS Adapter 505-xxx: Download LVDS display adapter schematic