DRC02: Difference between revisions
From Wiki-DB
Jump to navigationJump to search
Created page with "{| | | |- |__TOC__ |600px|DHCON DRC02 |} == Introduction == The AVENGER Board is a 96Boards compliant consumer edition board based on th..." |
No edit summary |
||
Line 8: | Line 8: | ||
== Introduction == | == Introduction == | ||
Our DHCON products are optimized for smart home & building as well as Industry 4.0 and IoT applications. | |||
Why should you build on our DHCON products? | |||
Individual IoT edge solutions – made easy | |||
Highest flexibility as Docker or LXC host | |||
Lowest power – built-in security | |||
Available for 10+ years | |||
== Technical Details == | == Technical Details == | ||
Line 21: | Line 24: | ||
|- | |- | ||
|valign="top" style="border: 0pt;" | | |valign="top" style="border: 0pt;" | | ||
* ''' | * '''Standard with DHCOM i.MX6 Solo (other module optional) | ||
*'''BSPs''' 1x 3D GPU Vivante® @ 533 MHz - OpenGL® ES 2.0 | |||
*'''Ethernet''' STPMIC1A | |||
*'''USB''' 1024 Mbyte @ 533 MHz | |||
*''' | *'''Serial''' 8 Gbyte, v4.51 interface | ||
*''' | *'''SD-Card''' 2 Mbyte, Quad SPI interface | ||
*''' | *'''CAN''' 128 byte | ||
*''' | *'''Display''' UHS-I speed grade, v3.01 | ||
*''' | *'''Buttons''' 2x type A, 2.0 high-speed | ||
*''' | *'''LEDs''' 1x type micro-AB, 2.0 high-speed | ||
*''' | *'''Inputs''' WXGA (1366x768) @ 60 fps, HDMI 1.4 | ||
*''' | *'''Outputs''' | ||
*''' | *'''Inputs''' | ||
*''' | *'''Power Supply''' | ||
*''' | *'''RTC''' | ||
*'''Cooling''' | |||
*'''Temperature range''' | |||
*'''Dimensions''' | |||
*''' | *'''Certifications''' | ||
* | |||
*''' | |||
*''' | |||
*'''Temperature | |||
*'''Dimensions ''' | |||
*''' | |||
|} | |} | ||
== Downloads == | == Downloads == | ||
==== Documents ==== | ==== Documents ==== | ||
* [[media: | *'''[[media:Datasheet_DRC02.pdf|DRC02 datasheet]]''' | ||
*'''[[media:USM_Bedienungsanleitung_DRC02_R01_2019-03-18.pdf|DRC02 usermanual]]''' | |||
* [[media: | |||
==== Images==== | ==== Images==== | ||
Revision as of 10:37, 30 April 2019
![]() |
Introduction
Our DHCON products are optimized for smart home & building as well as Industry 4.0 and IoT applications.
Why should you build on our DHCON products?
Individual IoT edge solutions – made easy Highest flexibility as Docker or LXC host Lowest power – built-in security Available for 10+ years
Technical Details
|